<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetbookShow</title>
	<atom:link href="http://www.netbookshow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookshow.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 10:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ASUS Transformer Prime Android 4.0 Update Not Working for Some</title>
		<link>http://www.netbookshow.com/asus-transformer-prime-android-4-0-update-not-working-for-some/</link>
		<comments>http://www.netbookshow.com/asus-transformer-prime-android-4-0-update-not-working-for-some/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:04:32 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Asus Netbooks]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3167</guid>
		<description><![CDATA[ASUS has showed us that high end Android powered tablets are capable of competing with the iPad with a bit of clever marketing. Their debut Honeycomb powered device, the Eee Pad Transformer, came equipped with a keyboard dock that essentially allows you to turn the tablet into a laptop. Following up on the success of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ASUS has showed us that high end Android powered tablets are capable of competing with the iPad with a bit of clever marketing. Their debut Honeycomb powered device, the Eee Pad Transformer, came equipped with a keyboard dock that essentially allows you to turn the tablet into a laptop. Following up on the success of the Transformer, ASUS debuted the Transformer Prime complete with NVIDIA’s quad-core Tegra 3 processor.</p>
<p style="text-align: justify;"><img class="size-full wp-image-3169 aligncenter" title="transformerprime" src="http://www.netbookshow.com/wp-content/uploads/2012/01/transformerprime.jpg" alt="" width="500" height="351" /><br />
While things seem to be chugging along nicely for the Transformer Prime, some users have reported the fun has come to an abrupt halt. As you’re sure to know, the Android ‘Ice Cream Sandwich’ 4.0 roll out for the Transformer Prime is well under way with many happy consumers reporting great results.</p>
<p style="text-align: justify;">Unfortunately for a select few it seems the be the exact opposite. Reports have begun rolling in that say some users are plagued with an issue regarding the device’s serial number that prevents it from being installed. While we haven’t heard anything from ASUS just yet that’s sure to change quite soon and we’ll keep you posted as we hear more.</p>
<p style="text-align: justify;">Source:Mobilewhack.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/asus-transformer-prime-android-4-0-update-not-working-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet P available online, the P is short for pricey</title>
		<link>http://www.netbookshow.com/sony-tablet-p-available-online-the-p-is-short-for-pricey/</link>
		<comments>http://www.netbookshow.com/sony-tablet-p-available-online-the-p-is-short-for-pricey/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:51:32 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[PlayStation Certified]]></category>
		<category><![CDATA[PlaystationCertified]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[slates]]></category>
		<category><![CDATA[Sony Tablet P]]></category>
		<category><![CDATA[Sony UK]]></category>
		<category><![CDATA[SonyTabletP]]></category>
		<category><![CDATA[SonyUk]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tablet P]]></category>
		<category><![CDATA[TabletP]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3161</guid>
		<description><![CDATA[Sony&#8217;s second avant-garde tablet a la Android, the Tablet P, has finally made its high-fashioned self available online in the UK. The 3G-capable model has been slapped with a hefty £500 ($774) price tag, possibly explained in part by the pair of 5.5-inch touchscreens, which both tap into the same TruBlack technology used in Sony&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sony&#8217;s second avant-garde tablet a la Android, the Tablet P, has finally made its high-fashioned self available online in the UK. The 3G-capable model has been slapped with a hefty £500 ($774) price tag, possibly explained in part by the pair of 5.5-inch touchscreens, which both tap into the same TruBlack technology used in Sony&#8217;s Bravia TV range.</p>
<p style="text-align: center;"><img class="size-full wp-image-3163 aligncenter" title="sonyp" src="http://www.netbookshow.com/wp-content/uploads/2011/11/sonyp.jpg" alt="" width="499" height="290" /></p>
<p style="text-align: justify;">The dual screen setup means that controls can be split to the lower half &#8212; ideal for PlayStation-certified gaming or the occasional email barrage. If curiously curved clam shapes are doing it for you, offer up your pound sterling at the source link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/sony-tablet-p-available-online-the-p-is-short-for-pricey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Pad Transformer Prime will land in early December with Tegra 3 for $500</title>
		<link>http://www.netbookshow.com/asus-eee-pad-transformer-prime-will-land-in-early-december-with-tegra-3-for-500/</link>
		<comments>http://www.netbookshow.com/asus-eee-pad-transformer-prime-will-land-in-early-december-with-tegra-3-for-500/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:10:59 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Asus Netbooks]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee Pad Transformer Prime]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Tegra 3]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3158</guid>
		<description><![CDATA[Asus confirmed on a recent conference call that its Eee Pad Transformer Prime tablet will be available in stores in early December. The device will be among the first on the market with NVIDIA’s brand new quad-core Tegra 3 chip. It measures just 8.3mm thick but Asus says it is capable of offering up to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Asus confirmed on a recent conference call that its Eee Pad Transformer Prime tablet will be available in stores in early December. The device will be among the first on the market with NVIDIA’s brand new quad-core Tegra 3 chip. It measures just 8.3mm thick but Asus says it is capable of offering up to 12 hours of battery life on a single charge. The convertible tablet is equipped with a 10.1-inch 1280 x 800-pixel display, an 8-megapixel camera, a 1.2-megapixel camera for video chat, a microSD card slot and a microHDMI port.</p>
<p style="text-align: center;"><img class="size-full wp-image-3159 aligncenter" title="TransformerPrime5_gallery_post" src="http://www.netbookshow.com/wp-content/uploads/2011/11/TransformerPrime5_gallery_post.jpg" alt="" width="517" height="382" /></p>
<p style="text-align: justify;">Asus’ Eee Pad Transformer Prime will initially run Android 3.2 (Honeycomb), although the company said an over-the-air update will be issued shortly after launch with Ice Cream Sandwich in tow. The Eee Pad Transformer Prime will be available in 32GB and 64GB flavors for $399 and $499, respectively. Asus will also sell a $149 keyboard dock accessory that can turn the tablet into a netbook-style computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/asus-eee-pad-transformer-prime-will-land-in-early-december-with-tegra-3-for-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Debuts Slate 2 Windows 7 Tablet</title>
		<link>http://www.netbookshow.com/hp-debuts-slate-2-windows-7-tablet/</link>
		<comments>http://www.netbookshow.com/hp-debuts-slate-2-windows-7-tablet/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:02:05 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[HP Netbooks]]></category>
		<category><![CDATA[intel atom]]></category>
		<category><![CDATA[oaktrail]]></category>
		<category><![CDATA[slate 2]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3153</guid>
		<description><![CDATA[Despite the fact that it wasn’t the most popular tablet on the market HP’s TouchPad did get a ton of air time when the company dropped its price tag down to just $99.99. Of course, this price tag was due to the tablet’s demise but you most likely already know that. What you may not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Despite the fact that it wasn’t the most popular tablet on the market HP’s TouchPad did get a ton of air time when the company dropped its price tag down to just $99.99. Of course, this price tag was due to the tablet’s demise but you most likely already know that. What you may not have known is that HP came forth to debut a tablet long before the TouchPad was even announced dubbed the HP Slate.</p>
<p>This Windows powered tablet never hit the market for normal consumer consumption with the company instead targeting it towards the business world. Well, it seems that the tablet’s first iteration was successful enough because HP has announced today that they will be following the device up with a second generation appropriately dubbed the Slate 2.</p>
<p style="text-align: justify;"><img class="size-full wp-image-3155 aligncenter" title="hpslate2" src="http://www.netbookshow.com/wp-content/uploads/2011/11/hpslate2.jpg" alt="" width="500" height="330" /></p>
<p>This tablet will be made available sometime this month starting at $699 featuring an 8.9-inch display with 1024 x 600 resolution, Intel Atom processor, 64GB of SSD storage and of course Windows 7.</p>
<p>Will this tablet fare well on the market? We haven’t a clue but stay tuned as we’ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/hp-debuts-slate-2-windows-7-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of the Day: $300 off the 13-inch Bamboo-Covered ASUS U33JC-A1</title>
		<link>http://www.netbookshow.com/deal-of-the-day-300-off-the-13-inch-bamboo-covered-asus-u33jc-a1/</link>
		<comments>http://www.netbookshow.com/deal-of-the-day-300-off-the-13-inch-bamboo-covered-asus-u33jc-a1/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:52:28 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Asus Netbooks]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS U33JC-A1]]></category>
		<category><![CDATA[Bamboo-Covered ASUS U33JC-A1]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3146</guid>
		<description><![CDATA[Finally, a notebook to satisfy your inner panda! ASUS’ U33JC-A1 is the first computer ever with hardware carved from a single piece of wood. OK maybe not, but it does sport a forest-y bamboo exterior that is indeed all natural, which ASUS says will “mature over time.” The bite-sized 13.3-inch computer is now even more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Finally, a notebook to satisfy your inner panda! ASUS’ U33JC-A1 is the first computer ever with hardware carved from a single piece of wood. OK maybe not, but it does sport a forest-y bamboo exterior that is indeed all natural, which ASUS says will “mature over time.” The bite-sized 13.3-inch computer is now even more edible affordable at $499, after a $150 discount and $150 mail-in rebate through LogicBUY.</p>
<p style="text-align: justify;"><img class="size-full wp-image-3147 aligncenter" title="Asus-U33JC-A1" src="http://www.netbookshow.com/wp-content/uploads/2011/10/Asus-U33JC-A1.jpg" alt="" width="505" height="357" /><br />
The U33JC-A1 runs on a modern Intel Core i3 chip, so you won’t have any trouble with word processing, browsing, or foraging for grubs and plants. With an Nvidia graphics card and 4GB of memory, this unusually organic computer is a good catch, even if you do get furtive glances from your co-workers when they catch you watering your laptop.</p>
<p style="text-align: justify;">Basic specs: Made of bamboo, 2.4GHz Intel Core i3-370M Dual-Core, 4GB (2x2GB) RAM, 500GB 5400rpm hard drive, Nvidia/Intel Hybrid Graphics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/deal-of-the-day-300-off-the-13-inch-bamboo-covered-asus-u33jc-a1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switchable graphics solutions duel it out, AMD ends up looking like a chump</title>
		<link>http://www.netbookshow.com/switchable-graphics-solutions-duel-it-out-amd-ends-up-looking-like-a-chump/</link>
		<comments>http://www.netbookshow.com/switchable-graphics-solutions-duel-it-out-amd-ends-up-looking-like-a-chump/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:24:19 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[AMD dynamic switchable graphics]]></category>
		<category><![CDATA[amd radeon]]></category>
		<category><![CDATA[AmdDynamicSwitchableGraphics]]></category>
		<category><![CDATA[AmdRadeon]]></category>
		<category><![CDATA[discrete graphics]]></category>
		<category><![CDATA[DiscreteGraphics]]></category>
		<category><![CDATA[dynamic switchable graphics]]></category>
		<category><![CDATA[DynamicSwitchableGraphics]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPUs]]></category>
		<category><![CDATA[integrated graphics]]></category>
		<category><![CDATA[IntegratedGraphics]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3141</guid>
		<description><![CDATA[At this point, NVIDIA&#8217;s Optimus switchable graphics are old hat, but AMD is relatively new to the game of packing dual GPUs in a single laptop. AnandTech decided to pit the two solutions against each other and, well, lets just say AMD doesn&#8217;t come out looking so great. The biggest problem appears to be stability. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At this point, NVIDIA&#8217;s Optimus switchable graphics are old hat, but AMD is relatively new to the game of packing dual GPUs in a single laptop. AnandTech decided to pit the two solutions against each other and, well, lets just say AMD doesn&#8217;t come out looking so great. The biggest problem appears to be stability.</p>
<p style="text-align: center;"><img class="size-full wp-image-3142 aligncenter" title="9-20-2011switchablegraphicstechnologyv3" src="http://www.netbookshow.com/wp-content/uploads/2011/09/9-20-2011switchablegraphicstechnologyv3.jpg" alt="" width="558" height="260" /></p>
<p style="text-align: justify;">While performance is acceptable (though, not quite as good as it should be) the site had trouble getting four of the supposedly 16 supported games to switch between the integrated and discrete GPUs as advertised. Regular driver updates, not to mention a bit more testing, could solve the issues, but for now NVIDIA&#8217;s Optimus simply outclasses its AMD counterpart. Check out the video after the break and don&#8217;t forget to hit up the source link for all the details.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/NVDiN06fiOU?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/NVDiN06fiOU?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="580" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/switchable-graphics-solutions-duel-it-out-amd-ends-up-looking-like-a-chump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCZ announces slimmer 7.5mm SSD, confirms one resides in LG&#8217;s P220 ultraportable</title>
		<link>http://www.netbookshow.com/ocz-announces-slimmer-7-5mm-ssd-confirms-one-resides-in-lgs-p220-ultraportable/</link>
		<comments>http://www.netbookshow.com/ocz-announces-slimmer-7-5mm-ssd-confirms-one-resides-in-lgs-p220-ultraportable/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:43:12 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[2.5-inchSsd]]></category>
		<category><![CDATA[7.5mm]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[HardDrive]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg p220]]></category>
		<category><![CDATA[LgP220]]></category>
		<category><![CDATA[ocz]]></category>
		<category><![CDATA[p220]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[ultraportable]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3137</guid>
		<description><![CDATA[LG&#8217;s P220 ultraportable has been making the rounds since Computex in June, but OCZ has only just now confirmed that it&#8217;s using a fairly special new 2.5-inch SSD from the company. Unlike traditional 2.5-inch laptop drives that measure 9.5mm thick, this new &#8220;custom designed&#8221; drive measures just 7.5mm in height, which makes it about 25 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">LG&#8217;s P220 ultraportable has been making the rounds since Computex in June, but OCZ has only just now confirmed that it&#8217;s using a fairly special new 2.5-inch SSD from the company. Unlike traditional 2.5-inch laptop drives that measure 9.5mm thick, this new &#8220;custom designed&#8221; drive measures just 7.5mm in height, which makes it about 25 percent slimmer. </p>
<p style="text-align: center;"><img src="http://www.netbookshow.com/wp-content/uploads/2011/09/lgatintelhandson-1306946182.jpg" mce_src="http://www.netbookshow.com/wp-content/uploads/2011/09/lgatintelhandson-1306946182.jpg" alt="" title="lgatintelhandson-1306946182" class="size-full wp-image-3138 aligncenter" height="413" width="551"></p>
<p style="text-align: justify;">So far only the 128GB variety included in the P220 has been confirmed, but OCZ indicates that it&#8217;s just the first of more LG laptops to use the new drives. Press release is after the break. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/ocz-announces-slimmer-7-5mm-ssd-confirms-one-resides-in-lgs-p220-ultraportable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo luxury laptops</title>
		<link>http://www.netbookshow.com/lenovo-luxury-laptops/</link>
		<comments>http://www.netbookshow.com/lenovo-luxury-laptops/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:24:40 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo laptop]]></category>
		<category><![CDATA[Lenovo luxury laptop]]></category>
		<category><![CDATA[luxury laptop]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3129</guid>
		<description><![CDATA[Who would have thought that a company like Lenovo would be able to move beyond its rather rigid setup, especially after acquiring IBM’s computer manufacturing business and along with it, the line of business-class ThinkPads, and churn out machines which are easy on the eye – capable of turning heads, even? Yes sir, we are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Who would have thought that a company like<strong> Lenovo </strong>would be able to move beyond its rather rigid setup, especially after acquiring IBM’s computer manufacturing business and along with it, the line of business-class ThinkPads, and churn out machines which are easy on the eye – capable of turning heads, even? Yes sir, we are talking about a trio of new luxury laptops known as the IdeaPad U300s Ultrabook, and the U300 and U400 laptops. We will concentrate on the U300s as that is the main attraction out of the three.</p>
<p style="text-align: justify;"><img class="size-full wp-image-3131 aligncenter" title="lenovo-u300s" src="http://www.netbookshow.com/wp-content/uploads/2011/09/lenovo-u300s.jpg.pagespeed.ce_.8f86DoBpRk.jpg" alt="" width="450" height="227" /></p>
<p>These devices were specially designed for fashion-minded consumers who not only want performance, but to get their work done in style – or at least be seen working with something that is extremely easy on the eyes. The super slim U300s Ultrabook is powered by Intel’s second generation Core i7 processor with Intel Turbo Boost Technology 2.0, taking a mere 10 seconds to booth up while Enhanced Experience 2.0 RapidDrive SSD technology ensures you are able to have a quick response time regardless of the program you run.</p>
<p>Other specifications include a 13.3″ ultra-slim 16:9 widescreen HD display, 4GB DDR3 memory and up to 256GB of SSD storage, all crammed into a chassis that is just 14.9mm thin. Taking its cue from Apple’s design book, the U300s is hewn from a single-piece aluminum shell, resulting in a sleek and lightweight product that tips the scales at under 3 pounds.</p>
<p>You can choose from Graphite Grey or limited-edition Clementine Orange colors, with prices starting from $1,199.99 upwards.</p>
<p style="text-align: justify;"><a href="http://news.lenovo.com/article_display.cfm?article_id=1497">Press Release</a></p>
<p style="text-align: justify;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"><a href="http://news.lenovo.com/article_display.cfm?article_id=1497" target="_blank"><br />
</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/lenovo-luxury-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer&#8217;s Aspire 5749 MeeGo notebook gets a Sandy Bridge core, hails from Deutschland</title>
		<link>http://www.netbookshow.com/acers-aspire-5749-meego-notebook-gets-a-sandy-bridge-core-hails-from-deutschland/</link>
		<comments>http://www.netbookshow.com/acers-aspire-5749-meego-notebook-gets-a-sandy-bridge-core-hails-from-deutschland/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:41:43 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Acer Netbooks]]></category>
		<category><![CDATA[Acer aspire 5749]]></category>
		<category><![CDATA[AcerApsire]]></category>
		<category><![CDATA[AcerAspire5749]]></category>
		<category><![CDATA[Aspire 5749]]></category>
		<category><![CDATA[Aspire5749]]></category>
		<category><![CDATA[Core i3]]></category>
		<category><![CDATA[CoreI3]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[Sandy Bridge]]></category>
		<category><![CDATA[SandyBridge]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3124</guid>
		<description><![CDATA[MeeGo running on an Acer notebook? Hardly surprising stuff. Pairing that OS with a Sandy Bridge CPU, however, is something to take note of. Contradicting Acer&#8217;s past claims that the company would only issue the operating system on Atom-based netbooks, the Aspire 5749 has popped up on Amazon.de serving up a 2.1GHz Core i3 processor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">MeeGo running on an Acer notebook? Hardly surprising stuff. Pairing that OS with a Sandy Bridge CPU, however, is something to take note of. Contradicting Acer&#8217;s past claims that the company would only issue the operating system on Atom-based netbooks, the Aspire 5749 has popped up on Amazon.de serving up a 2.1GHz Core i3 processor and 15.6-inch 1366 x 768 display.</p>
<p style="text-align: center;"><img class="size-full wp-image-3125 aligncenter" title="ed90d7807c" src="http://www.netbookshow.com/wp-content/uploads/2011/08/ed90d7807c.jpg" alt="" width="396" height="297" /></p>
<p style="text-align: justify;">Weighing in at 2.6kg (about 6lbs) and measuring 34mm in thickness, the Taiwanese-made laptop will set you back 400 Euros (about $577), and comes packed with 4GB DDR3 RAM, 500GB of storage, Intel&#8217;s GMA 3000 graphics set, DVD burner, three USB 2.0 ports, a 2-in-1 card reader and, of course, WiFi. Itching to get your import on? Then skip past the break and head to the source below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/acers-aspire-5749-meego-notebook-gets-a-sandy-bridge-core-hails-from-deutschland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to extend a battery life</title>
		<link>http://www.netbookshow.com/how-to-extend-a-battery-life/</link>
		<comments>http://www.netbookshow.com/how-to-extend-a-battery-life/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:36:29 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[how to extend battery life]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[notebook's battery]]></category>
		<category><![CDATA[notebooks]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=3118</guid>
		<description><![CDATA[Although laptops are the epitome of convenience and mobile work efficiency, snags like dead batteries can leave you frustrated and impotent. Battery life is a key feature of battery performance is affected by computer usage, so you can take an active role in extending its life. Use these 5 simple tips below to use less [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Although laptops are the epitome of convenience and mobile work efficiency, snags like dead batteries can leave you frustrated and impotent. Battery life is a key feature of battery performance is affected by computer usage, so you can take an active role in extending its life. Use these 5 simple tips below to use less energy and get the most out of your laptop&#8217;s battery.</p>
<p>1. Lower the LCD Screen&#8217;s BrightnessOne easy way to improve your laptop&#8217;s power consumption is to lower the brightness level of its LCD screen. When the screen&#8217;s brightness is lowered, images may appear darker on the screen. However, if there is an adequate light source available, higher brightness settings are unnecessary. Lowering the brightness is also likely to lengthen the life of your screen.</p>
<p>2. Use Power Saving Options. All laptops should have features that allow a person to improve power consumption. In Windows, these features can be found in a menu named &#8220;Power Options&#8221; that is located in the Control Panel. For Mac users, there is a feature called &#8220;Energy Saver&#8221; that is located in the System Preferences menu. You should be able to use these options to tell your laptop how long to wait until it powers off when it remains idle. You should also be able to set warnings to alert you a set period of time before your battery dies so you can save your files.</p>
<p style="text-align: justify;"><img class="size-full wp-image-3119 aligncenter" title="dell-xps-17-e1313695359146" src="http://www.netbookshow.com/wp-content/uploads/2011/08/dell-xps-17-e1313695359146.jpg" alt="" width="468" height="350" />3. Use Standby More Often. Often people leave their laptops running when they leave their work desk. However, this needlessly consumes battery life. Instead, a person can use standby mode to cut down on power consumption when not using the laptop during these brief periods. Standby mode can usually be accessed by going to Power Options in the Windows Control Panel. Sometimes, this mode is referred to as Hibernation. This power saving mode can commonly be accessed by holding in the F12 key.</p>
<p>4. Disconnect Unused Devices from Your Laptop. Sometimes, a person may keep certain peripheral devices plugged into a laptop even when they aren&#8217;t being used. However, even though they aren&#8217;t in use, they may still be draining power from the laptop&#8217;s battery. If possible, these should be unplugged. Alternatively, certain devices can be disabled if they aren&#8217;t in use. Take for example a memory stick. If the memory stick is disabled by the laptop user, it won&#8217;t be consuming any of the battery&#8217;s power.</p>
<p>5. Turn off the Audio Speakers and headphones often use up a lot of a laptop battery&#8217;s power. If you turn the volume down, power consumption is greatly reduced. If the audio is muted, consumption stops all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/how-to-extend-a-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

