<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetbookShow &#187; Asus eee pc 1008ha</title>
	<atom:link href="http://www.netbookshow.com/tag/asus-eee-pc-1008ha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookshow.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows 7 + Asus Eee PC 1008HA = improved battery life</title>
		<link>http://www.netbookshow.com/windows-7-asus-eee-pc-1008ha-improved-battery-life/</link>
		<comments>http://www.netbookshow.com/windows-7-asus-eee-pc-1008ha-improved-battery-life/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Netbooks]]></category>
		<category><![CDATA[Asus eee pc 1008ha]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=257</guid>
		<description><![CDATA[One nice feature in Windows 7 is that it gives users a bit more control over their power settings. But in some cases, even without tweaking your PC to adjust the CPU clock speed, shut down the hard drive, display, or other tweak other features Windows 7 may still help you squeeze more life out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-258 alignleft" title="Asus Eee PC 1008HA" src="http://www.netbookshow.com/wp-content/uploads/2009/10/Asus-Eee-PC-1008HA.jpg" alt="Asus Eee PC 1008HA" width="450" height="387" />One nice feature in Windows 7 is that it gives users a bit more control over their power settings. But in some cases, even without tweaking your PC to adjust the CPU clock speed, shut down the hard drive, display, or other tweak other features Windows 7 may still help you squeeze more life out of some batteries — either that, or Asus decided to throw a higher capacity in the Windows 7 version of the Eee PC 1008HA. Either way, Chris Guthrie at Netbook Reviews decided to compare battery performance on a Windows XP version of the Eee PC 1008HA and a new model running Windows 7.</p>
<p>The result? The Windows 7 model ran for more than an hour longer. With the brightness set to full, WiFi and Bluetooth on, and the processor set to run at 1.75GHz, the computer ran for 6:07:30. The Windows XP version ran for just 5:03:18 under the same conditions.</p>
<p>Chris used Battery Eater Pro for his test. I’ve stopped using that particular test, since it taxes the CPU non-stop until the battery dies which doesn’t really provide a good picture of real world usage. In other words, it’s quite likely that you may be able to get another hour or two of battery life out of the new Eee PC 1008HA. I haven’t had time to test the battery on my review unit, but you can be sure I’ll be paying close attention to battery performance in light of Chris’s findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/windows-7-asus-eee-pc-1008ha-improved-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Germany unveils Windows 7 roadmap for Eee PC netbooks</title>
		<link>http://www.netbookshow.com/asus-germany-unveils-windows-7-roadmap-for-eee-pc-netbooks/</link>
		<comments>http://www.netbookshow.com/asus-germany-unveils-windows-7-roadmap-for-eee-pc-netbooks/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:48:38 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Asus Netbooks]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus eee pc 1005-ha-m]]></category>
		<category><![CDATA[Asus eee pc 1005ha]]></category>
		<category><![CDATA[Asus eee pc 1005ha-h]]></category>
		<category><![CDATA[Asus eee pc 1008ha]]></category>
		<category><![CDATA[Asus eee pc 1101ha]]></category>
		<category><![CDATA[eee pc]]></category>
		<category><![CDATA[product roadmap]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookshow.com/?p=122</guid>
		<description><![CDATA[With Windows 7 set to launch in just a week, we’re about to see a whole lot of netbooks, notebooks, and other computers get a spec bump. And the Asus Eee PC lineup is hardly exempt. At an event in Germany, Asus officials outlined some of the company’s plans for the next generation of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-123 alignleft" title="Asus Eee PC lineup" src="http://www.netbookshow.com/wp-content/uploads/2009/10/Asus-Eee-PC-lineup.jpg" alt="Asus Eee PC lineup" width="423" height="320" />With Windows 7 set to launch in just a week, we’re about to see a whole lot of netbooks, notebooks, and other computers get a spec bump. And the Asus Eee PC lineup is hardly exempt. At an event in Germany, Asus officials outlined some of the company’s plans for the next generation of the Asus Eee PC Seashell line, including the Eee PC 1005HA, 1008HA, and 1101HA.</p>
<p>For the most part, the info is in keeping with a leaked product roadmap from earlier this year. But here’s the interesting part. Most of the netbooks will ship with Windows 7 Starter Edition, while the Eee PC 1101HA with an 11.6 inch display, 1.33GHz Intel Atom Z520 processor, 2GB of RAM, and a 260GB hard drive will ship with Windows 7 Home Premium.</p>
<p>The Asus Eee PC 1005HA will be available in two different versions. Both will have 1GB of RAM, 250G hard drives, and Intel tom N270 processors. The 1005HA-H will have Bluetooth and a 10.5 hour battery, while the 1005HA-M will lack Bluetooth and include an 8.5 hour battery.</p>
<p>The Eee PC 1008HA will have 1GB of RAM, a 250GB hard drive, an Atom N280 processor and a 6 hour battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookshow.com/asus-germany-unveils-windows-7-roadmap-for-eee-pc-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

